Limited Time Sale$21.60 cheaper than the new price!!
| Management number | 223543521 | Release Date | 2026/05/09 | List Price | $14.40 | Model Number | 223543521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817494011531 |
|---|---|
| ASIN | B074KXL36L |
| Item Form | Oil |
| Skin Type | All, Combination, Dry, Normal, Sensitive |
| Brand Name | Sunday Riley |
| Model Name | Juno Antioxidant +Superfood Face Oil |
| Scent Name | Unscented |
| Item Volume | 0.5 Fluid Ounces |
| Item Weight | 0.31 Pounds |
| Manufacturer | Sunday Riley |
| Model Number | NowCart02412 |
| Item Type Name | Face Oil |
| Item Dimensions | 1.25 x 1.25 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Nourishing, Soothing, Strengthening |
| Material Features | Vegan |
| Active Ingredients | Blackberry Seed Oil, Blueberry Seed Oil, Chardonnay Grape Seed Oil |
| Material Type Free | Paraben Free, Preservative Free |
| Special Ingredients | Blackberry Seed Oil, Blueberry Seed Oil, Chardonnay Grape Seed Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | NowCart02412 |
| Specific Uses For Product | Apply as needed to clean skin. Can be layered underneath moisturizer or on top of moisturizer to seal in hydration |
| Recommended Uses For Product | Nourishing |
| Other Special Features of the Product | Natural Ingredients, Organic, Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form