Limited Time Sale$30.64 cheaper than the new price!!
| Management number | 223062875 | Release Date | 2026/05/09 | List Price | $20.42 | Model Number | 223062875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reversible Mats offers a wide variety of mats to choose from. This graphic mat is reversible and comes in four different color variations. Our mats aren't just stylish, they are comfortable and durable too! Made with polypropylene material, our mats are lightweight, durable, and smooth. There's even UV protection to prevent sun damage. Don't just use this for your RV! Make this mat worth your money and use it for outdoor events like a day at the beach, a picnic in the park, an outdoor concert, or a barbecue on your patio.
| UPC | 837654533246 |
|---|---|
| ASIN | B0042Z0E6E |
| Size | 1'null" x 9" (Rectangular) |
| Color | Brown/Beige |
| Theme | Beach |
| Pattern | Graphic |
| Occasion | Casual, Outdoor |
| Room Type | Patio Garden |
| Brand Name | Stylish Camping |
| Item Shape | Rectangular |
| Model Name | Garden Mat |
| Style Name | Single |
| Unit Count | 162.0 Square Feet |
| Weave Type | Braided |
| Item Weight | 11.46 Pounds |
| Pile Height | Low Pile |
| Manufacturer | MIXVO |
| Material Type | Plastic, Polypropylene |
| Rug Form Type | Area Rug |
| Warranty Type | limited warranty |
| Is Autographed | No |
| Item Type Name | Outdoor RV Camping Patio Mat |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Polypropylene |
| Is Stain Resistant | Yes |
| Included Components | Carry Bag, Mat |
| Indoor Outdoor Usage | Both |
| Item Dimensions L x W | 9"L x 18"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Sweep or Spray Clean |
| Global Trade Identification Number | 00837654533246 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form