Limited Time Sale$30.73 cheaper than the new price!!
| Management number | 222948722 | Release Date | 2026/05/09 | List Price | $20.48 | Model Number | 222948722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get a running start. Start your running journey here. The Cohesion 14 gives you everything you need for a smooth, feel-good run—ample VERSARUN cushioning, a fluid feel from heel to toe, and a comfortable, secure fit.
| UPC | 194917353493 |
|---|---|
| ASIN | B08CGFPY5M |
| Brand | Saucony |
| Color | Grey/Purple |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | cushioning |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cohesion 14 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Cohesion 14 |
| Unit Count | 1.00 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10628-4 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Road Running Shoe |
| Outer Material | Mesh, Leather |
| Material Fabric | Synthetic-and-mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioning |
| liningdescription | Polyester |
| Occasion Lifestyle | athletic, running |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | S10628-4-020 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00194917353493 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form