Limited Time Sale$63.85 cheaper than the new price!!
| Management number | 223951924 | Release Date | 2026/05/09 | List Price | $42.56 | Model Number | 223951924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298004211 |
|---|---|
| ASIN | B0019MVTLC |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 360.00 Count |
| Dosage Form | Capsule |
| Item Weight | 1.1 Pounds |
| Manufacturer | Pure Encapsulations |
| Container Type | Bottle |
| Item Dimensions | 5.1 x 3.8 x 3.8 inches |
| Number of Items | 1 |
| Product Benefits | Metabolism Management |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B6 |
| Manufacturer Part Number | MVC3 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form