Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 223859315 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 223859315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 045635681323 |
|---|---|
| ASIN | B00CKYHIAO |
| Color | Beige |
| Fit Type | In-Ear |
| Material | Plastic |
| Brand Name | MEDca |
| Model Name | Microtron |
| Unit Count | 1 Count |
| Part Number | NE56 |
| Control Type | Button Control |
| Manufacturer | MEDca |
| Model Number | ZDC-900 |
| Power Source | Battery Powered |
| Noise Control | Active Noise Cancellation |
| Product Style | Single |
| Battery Weight | 1 Grams |
| Special Features | Lightweight, Noise Cancellation, Rechargeable, Volume Control |
| Compatible Devices | Smartphone, Television |
| Battery Description | Rechargeable Battery |
| Included Components | Charging Base |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Lithium Battery Weight | 0.85 Grams |
| Battery Cell Composition | Lithium Ion |
| Headphone Folding Features | In-Ear |
| Recommended Uses For Product | Hearing enhancement |
| Includes Rechargeable Battery | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form