Limited Time Sale$209.99 cheaper than the new price!!
| Management number | 218925689 | Release Date | 2026/05/03 | List Price | $140.00 | Model Number | 218925689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience premium audio innovation with LIVV Pro Headphones, where luxury meets athletic performance. These cutting-edge headphones feature powerful 40mm drivers delivering crystal-clear sound across a wide 20Hz-20KHz frequency range. With advanced noise cancellation up to -35dB and three-level transparency mode, you control your audio environment. The foldable, IPX4-rated design with magnetic replaceable earpads ensures durability and comfort during intense workouts. Bluetooth 5.3 technology provides seamless connectivity up to 50 feet away. The impressive 650mAh battery offers up to 50 hours of playback time, with fast charging that gets you back to your music in just 2 hours. Smart features include IR wearing detection, dual-mic ENC for clear calls, and compatibility with both Android and iOS devices. Available in sophisticated Matte Black and elegant Creme Latte, LIVV Pro combines style with high-performance audio technology for an unmatched listening experience.
| Color | Matte Black |
|---|---|
| Theme | Luxury, Sport |
| Impedance | 24 Ohms |
| Brand Name | LIVV Audio |
| Model Name | LIVV PRO |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 350 Grams |
| Sensitivity | 115 dB |
| Control Type | Button Control |
| Manufacturer | LIVV Audio |
| Model Number | LIVV Pro V2 |
| BuiltIn Media | Headphones, USB-C to 3.5mm Cable, USB-C to USB-C Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | App, Touch |
| Earpiece Shape | Over-ear |
| Headphone Jack | USB-C |
| Is Autographed | No |
| Bluetooth Range | 50 Feet |
| Controller Type | Button |
| Frequency Range | 20Hz-20KHz |
| Number of Items | 1 |
| Antenna Location | Sports, Travel, Gaming |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Android, iOS |
| Enclosure Material | Metal, Plastic |
| Frequency Response | 20 Hz |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Number of Power Levels | 3 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Sports, Gaming, Travel |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00860012998005 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form