Limited Time Sale$1,253.40 cheaper than the new price!!
| Management number | 212273763 | Release Date | 2026/04/06 | List Price | $835.60 | Model Number | 212273763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor Intel Core Ultra 7 258V Processor (LPE-cores up to 3.70 GHz P-cores up to 4.80 GHz / 32 GB MOP) Operating System Windows 11 Pro 64 Graphic Card Integrated Intel Arc Graphics Memory 32 GB LPDDR5X-8533MT/s (Memory on Package) Storage 1 TB SSD M.2 2280 PCIe Gen4 Performance Display 14" 2.8K (2880 x 1800), OLED, Anti-Reflection, Touch, HDR 500 True Black, 100%DCI-P3, 500nits, VRR 30-120Hz, Low Blue Light Camera 8MP IR with Computer Vision and Privacy Shutter Pen Lenovo Yoga Pen Fingerprint Reader Keyboard Backlit, Grey - English (US) WLAN Intel Wi-Fi 7 BE201 2x2BE vPro & Bluetooth 5.4 WWAN None Warranty One Year
| UPC | 198156282651 |
|---|---|
| Brand | Lenovo |
| Color | Touch |
| Voltage | 12 Volts |
| RAM Type | DDR5 RAM |
| Model Name | ThinkPad X1 2-in-1 Gen 10 Aura Edition |
| Model Year | 2025 |
| Resolution | 2880x1800 |
| Form Factor | Laptop |
| Item Weight | 2.5 Pounds |
| Screen Size | 14 Inches |
| CPU L2 Cache | 4 MB |
| CPU L3 Cache | 12 MB |
| Display Type | OLED |
| Manufacturer | ThinkPad |
| Memory Speed | 8533 MHz |
| Model Number | 21NU |
| Power Device | USB-C Power Adapter |
| Refresh Rate | 120 |
| Video Output | HDMI |
| BuiltIn Media | Laptop, USB-C 65W Power Adaptor |
| Screen Finish | Matte |
| Warranty Type | Limited |
| Audio features | Integrated stereo speakers and a headphone/mic combo port |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Keyboard Layout | QWERTY |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 3.7 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Ultra 7 258V |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Touchpad Feature | True |
| Audio Output Type | Headphones, Speakers |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 2880 x 1800 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | 1080P FHD Infrared (IR) RGB Hybrid webcam with Privacy Shutter |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers |
| Display Technology | OLED |
| Hardware Interface | USB |
| Memory Clock Speed | 2400 MHz |
| Speaker Description | Includes built-in speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7 |
| Graphics Coprocessor | Intel Iris |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | Warranty |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Microphone Form Factor | boundary microphone |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Bluetooth 5.4, HDMI 2.0, Intel® Wi-Fi 7 BE201 2x2 BE vPro® & Bluetooth® 5.4, Two Thunderbolt 4, Two USB-A 3.2 Gen 1 |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2880x1800 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 57 Watt Hours |
| Item Dimensions L x W x Thickness | 8.57"L x 12.31"W x 0.64"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form