Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 224076335 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 224076335 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628451866572 |
|---|---|
| ASIN | B08MMJZVNM |
| Flavor | Purple |
| Diet Type | Gluten Free |
| Item Form | Loose Leaves |
| Specialty | Natural, Organic |
| Brand Name | JusTea |
| Unit Count | 1.00 Count |
| Item Volume | 45 Cups |
| Item Weight | 3.6 Ounces |
| Tea Variety | Jasmine |
| Manufacturer | JusTea |
| Container Type | Can |
| Each Unit Count | 102 |
| Item Dimensions | 3.94 x 3.35 x 5.12 inches |
| Number of Items | 1 |
| Product Benefits | Rich in Antioxidants, Low Caffeine, Stress Relief, Fair Trade, Organic |
| Product Shelf Life | 365 Days |
| Special Ingredients | Purple Chocolate: Organic Cacao Shells, Kenyan Purple Tea, Rose Petals, Purple Jasmine: Jasmine Green Tea, Kenyan Purple Tea, Jasmine Blossoms, Cornflower Blossoms, Purple Rain: Organic Lemongrass, Kenyan Purple Tea, Hibiscus, Apple Pieces, Rosehips, Natural Passion Fruit Flavour |
| Allergen Information | Almonds Free |
| Age Range Description | Adults |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Low Caffeine |
| Recommended Uses For Product | Relaxation, Stress Relief, Beverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form