Limited Time Sale$75.59 cheaper than the new price!!
| Management number | 215916451 | Release Date | 2026/04/19 | List Price | $50.40 | Model Number | 215916451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | [VARIES] |
|---|---|
| Shape | rectangular prism |
| Wattage | 50 watts |
| Bulb Base | E26 |
| Lamp Type | aquarium light |
| Room Type | Wifi |
| Brand Name | hygger |
| Efficiency | Energy Efficient |
| Style Name | modern" or "sleek |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Shade Color | Multicolor |
| Switch Type | Physical Buttons + App Control |
| Finish Types | Metallic, Smooth |
| Manufacturer | hygger |
| Model Number | HG028-50W |
| Power Source | Corded Electric |
| Base Material | Aluminum |
| Is Waterproof | True |
| Material Type | Aluminum |
| Mounting Type | Floor Mount |
| Control Method | App |
| Item Type Name | Light |
| Shade Material | Metal |
| Bulb Shape Size | T |
| Controller Type | App Control |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 4 |
| Installation Type | adjustable mounting |
| Light Source Type | LED |
| Additional Features | Dimmable, Full Spectrum |
| Included Components | Light kit inlcuded |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Number of Light Sources | 105 |
| Specific Uses For Product | Aquarium |
| Recommended Uses For Product | Plant Growth |
| Manufacturer Warranty Description | One-year limited warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form