Limited Time Sale$27.00 cheaper than the new price!!
| Management number | 221005011 | Release Date | 2026/05/03 | List Price | $18.00 | Model Number | 221005011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194626538846 |
|---|---|
| Color | Darkest Spruce |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | loose |
| Brand Name | Dakine |
| Style Name | Fleece |
| Fabric Type | 100% Polyester |
| Manufacturer | Dakine |
| Style Number | 10003296 |
| Hat Form Type | Trapper Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Dimensions | 20.87 x 13.39 x 0.39 inches |
| Number of Items | 1 |
| Additional Features | Lightweight, Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form