Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 224286496 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 224286496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BDF87M7V |
|---|---|
| Size | One Size |
| Color | Coconut Palm |
| Theme | Floral |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | HAWEE |
| Model Name | Hw-89-aw854-z65 |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport, Walking |
| Strap Type | Adjustable |
| Fabric Type | Polyester |
| School Type | High School |
| Manufacturer | HAWEE |
| Style Number | HW-89-AW854-Z65 |
| Material Type | Polyester |
| Product Style | Sling Backpacks |
| Item Type Name | Sling |
| Outer Material | Polyester |
| Storage Volume | 2.77 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Slip Pocket, Stash Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HW-89-AW854-Z65 |
| Item Dimensions D x W x H | 1.97"D x 9.84"W x 17.52"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport, Travel |
| Other Special Features of the Product | Anti-Theft, Bottle Holder, Hand Carry Handle, Lightweight, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form