Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 216120147 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216120147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 776947470076 |
|---|---|
| Flavor | Favourite Finch |
| Occasion | Year round use. |
| Item Form | Granule |
| Brand Name | Armstrong Bird Food |
| Unit Count | 246.4 Ounce |
| Item Weight | 15.4 Pounds |
| Manufacturer | Armstrong Milling Company Limited |
| Model Number | 300-811 |
| Container Type | Bag |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | Provides balanced nutrition for finches and small songbirds |
| Additional Features | Designed specifically for finches and small songbirds, includes Nyjer seed |
| Special Ingredients | Nyjer |
| Breed Recommendation | American Goldfinches, House Finches, Purple Finches, Common Redpolls, Pine Siskins, American Tree Sparrows, House Sparrows. |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | 300-811 |
| Specific Uses For Product | Nutrition for backyard birds. |
| Recommended Uses For Product | Wild bird food, backyard bird feeding, attracting and feeding finches and small songbirds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form