Limited Time Sale$62.81 cheaper than the new price!!
| Management number | 220245473 | Release Date | 2026/05/03 | List Price | $41.87 | Model Number | 220245473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Constructed with a laser focus on our equestrian athletes, this breech shines with innovative Ariat technology. Technical performance design uses engineered compression panels to deliver the benefits of athletic taping and supports muscles and joints while allowing for maximum range of motion.
| UPC | 195696666941 |
|---|---|
| Color | Fired Brick |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | ARIAT |
| Model Name | Tri Factor Grip Full Seat Breech |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Tri Factor Grip Full Seat Breech |
| Fabric Type | 75% Nylon, 25% Spandex |
| Manufacturer | Ariat |
| Style Number | 10046695 |
| Material Type | Synthetic Knit |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Compression |
| Front Pleat Type | plain |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 10046695 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form