Limited Time Sale$32.13 cheaper than the new price!!
| Management number | 222947561 | Release Date | 2026/05/09 | List Price | $21.42 | Model Number | 222947561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas Womens Lightshift Sportswear
| UPC | 197614997205 |
|---|---|
| ASIN | B0D22QZ2DX |
| Brand | adidas |
| Color | Ice Lavender/Off White/Gum |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Model Name | Lightshift Sportswear |
| Style Name | Lightshift Sportswear |
| Item Weight | 9 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | NJG63 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JH9322 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form