Limited Time Sale$89.99 cheaper than the new price!!
| Management number | 220871064 | Release Date | 2026/05/03 | List Price | $60.00 | Model Number | 220871064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Base | Metal |
|---|---|
| Size | 47 Inch |
| Color | Rustic Brown |
| Shape | L Shape Desk |
| Set Name | L-shaped standing desk set |
| Base Type | Leg |
| Room Type | Classroom, Dormitory, Office, Study Room |
| Top Color | Brown |
| Base Color | Black |
| Brand Name | Homiflex |
| Model Name | Standing Desk with Storage |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Desk Design | Standing Desk |
| Drawer Type | Multi-drawer |
| Item Weight | 53.7 Pounds |
| Finish Types | Laminated |
| Manufacturer | Homiflex |
| Model Number | MAHfleGpWMe |
| Is Extendable | No |
| Material Type | Engineered Wood |
| Mounting Type | Freestanding |
| Product Grade | New |
| Item Type Name | L Shaped Standing Desk |
| Maximum Height | 46.06 Inches |
| Minimum Height | 27.95 Inches |
| Is Customizable | No |
| Item Dimensions | 29.52 x 47.24 x 27.95 inches |
| Storage Options | 3 drawers, 2 open shelves |
| Furniture Finish | Laminated Rustic Brown |
| Number Of Shelves | 2 |
| Number of Drawers | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Number Of Cabinets | 3 |
| Additional Features | Adjustable Height, Built-In USB Outlet, Electric, Ergonomic, Scratch Resistant |
| Frame Material Type | Metal |
| Included Components | Built-in Outlet |
| Drawer Pedestal Count | 3 |
| Number Of Open Shelves | 2 |
| Manufacturer Part Number | MAHfleGpWMe |
| Item Dimensions D x W x H | 29.52"D x 47.24"W x 27.95"H |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Gaming, Office, Working |
| Maximum Weight Recommendation | 200 Pounds |
| Working Surface Diagonal Length | 57.32 Inches |
| Assembly Instructions Description | Assembly required, instructions and labeled parts included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form