Limited Time Sale$17.39 cheaper than the new price!!
| Management number | 217391765 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 217391765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768534815520 |
|---|---|
| Color | White |
| Theme | Modern |
| Wattage | 8 watts |
| Room Type | Bathroom, Kitchen, Bedroom, Indoor |
| Brand Name | iQuincy |
| Brightness | 450 Lumen |
| Efficiency | 6.67 lm/W |
| Style Name | Hand Wave Control Style |
| Unit Count | 2.0 Count |
| Item Weight | 1 Pounds |
| Light Color | Warm White, Natural White, Cool White |
| Shade Color | White |
| Switch Type | Hand wave control |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | iQuincy |
| Model Number | iR004_UC23-18(2P) |
| Power Source | Corded Electric |
| Material Type | Aluminum Plastics |
| Mounting Type | Under Cabinet Mount |
| Control Method | Touch |
| Shade Material | Aluminum Plastics |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Surface Mount |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | 2 x Cabinet light, 2 x Screw, 1 x Linkable cord, 1 x Linkable I-joiner, 1 x Cable Holder, 1 x Rubber stopper, 1 x Adapter |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Wired |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 18"L x 3"W x 2"H |
| Specific Uses For Product | Cabinet |
| Other Special Features of the Product | Adjustable Color Temperature |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form